![]()
Aerobic
Sampling Planner
![]()

EXAMPLE
Location: General Hospital, Newtown
Note: During a working shift
Sampling Information
| Air Guardian I.D. | Dwell time | Sample Time | Agar type | Placement | Sample height | Comment | |
| Time | Date | ||||||
| 1 | 15min | 30min | TSA | 12:00 | 1-12-03 | ||
| 2 | 15min | 30min | TSA | 12:01 | 1-12-03 | ||
| 3 | 15min | 30min | TSA | 12:02 | 1-12-03 | ||
| 4 | 15min | 30min | TSA | 12:03 | 1-12-03 | ||
| 5 | 15min | 30min | TSA | 12:04 | 1-12-03 | ||
| 6 | 15min | 30min | TSA | 12:05 | 1-12-03 | ||
| 7 | 15min | 30min | TSA | 12:06 | 1-12-03 | ||
| 8 | 15min | 30min | TSA | 12:07 | 1-12-03 | ||
Results: Microbes per cubic metre of extracted air.
| Air Guardian I.D. | Colonies on agar | cfu/cubic metre | Comment |
| 1 | 88 | 29 | Contamination from inner door. |
| 2 | 10 | 3 | |
| 3 | 5 | 2 | |
| 4 | 7 | 2 | |
| 5 | 70 | 23 | Contamination from window |
| 6 | 6 | 2 | |
| 7 | 9 | 3 | |
| 8 | 10 | 3 |